As per IS 456:2000 Code of Practice for Plain and Reinforced Concrete
(Assume width of support if not given)
Calculate factored maximum bending moment (Mu):
The beam section is designed as a balanced section. Equate Mu to Mu,lim and find the effective depth of beam.
| Steel Grade | Limiting Moment Formula |
|---|---|
| Fe 250 | Mu,lim = 0.148 fck b d2 |
| Fe 415 | Mu,lim = 0.138 fck b d2 |
| Fe 500 | Mu,lim = 0.133 fck b d2 |
Compare depth (d) with the assumed depth:
Recalculate self weight and factored moment based on revised depth.
| Steel Grade | xu,max Value |
|---|---|
| Fe 250 | xu,max = 0.53 d |
| Fe 415 | xu,max = 0.48 d |
| Fe 500 | xu,max = 0.46 d |
Select suitable bar diameter and determine number of bars required.
Calculate minimum area of steel:
Calculate maximum area of steel:
Verify that provided steel area is between minimum and maximum requirements.
Calculate nominal shear stress:
Where:
If τv < τc < τc,max, the beam is safe in shear. Otherwise, design according to B-5.4.
| 100As / bd | M 15 (2) |
M 20 (3) |
M 25 (4) |
M 30 (5) |
M 35 (6) |
M 40 and above (7) |
|---|---|---|---|---|---|---|
| ≤ 0.15 | 0.28 | 0.28 | 0.29 | 0.29 | 0.29 | 0.30 |
| 0.25 | 0.35 | 0.36 | 0.36 | 0.37 | 0.37 | 0.38 |
| 0.50 | 0.46 | 0.48 | 0.49 | 0.50 | 0.50 | 0.51 |
| 0.75 | 0.54 | 0.56 | 0.57 | 0.59 | 0.59 | 0.60 |
| 1.00 | 0.60 | 0.62 | 0.64 | 0.66 | 0.67 | 0.68 |
| 1.25 | 0.64 | 0.67 | 0.70 | 0.71 | 0.73 | 0.74 |
| 1.50 | 0.68 | 0.72 | 0.74 | 0.76 | 0.78 | 0.79 |
| 1.75 | 0.71 | 0.75 | 0.78 | 0.80 | 0.82 | 0.84 |
| 2.00 | 0.71 | 0.79 | 0.82 | 0.84 | 0.86 | 0.88 |
| 2.25 | 0.71 | 0.81 | 0.85 | 0.88 | 0.90 | 0.92 |
| 2.50 | 0.71 | 0.82 | 0.88 | 0.91 | 0.93 | 0.95 |
| 2.75 | 0.71 | 0.82 | 0.90 | 0.94 | 0.96 | 0.98 |
| 3.00 and above | 0.71 | 0.82 | 0.92 | 0.96 | 0.99 | 1.01 |
NOTE — The term As is the area of longitudinal tension reinforcement which continues at least one effective depth beyond the section being considered, except at supports where the full area of tension reinforcement may be used provided the detailing conforms to clauses 26.2.2 and 26.2.3.
| Concrete Grade | τc,max |
|---|---|
| M15 | 1.6 |
| M20 | 1.8 |
| M25 | 1.9 |
| M30 | 2.0 |
| M35 | 2.3 |
| M40+ | 2.5 |
Development length Ld is given by:
Where:
| Concrete Grade | τbd |
|---|---|
| M20 | 1.2 |
| M25 | 1.4 |
| M30 | 1.5 |
| M35 | 1.7 |
| M40+ | 1.9 |
Notes:
Follow these steps to check depth from deflection consideration:
Short-term and long-term deflection (due to shrinkage and creep) can be computed as per Annexure C of IS:456-2000.
If beam depth > 750 mm, provide face reinforcement along both faces:
Distribute equally on both faces with spacing ≤ 300 mm or as per IS:456-2000 requirements.
Document the design steps and prepare a neat sketch showing all reinforcement details(example in below figure).